SW Cape Coral Water Front Homes Market Report

or Create your own market report

The Biggest mistake home sellers can make when selling a home is also the most crucial to selling a house, PRICING. This is because if the home is priced too high than buyers won't look at it but if it's priced too low then sellers may be giving away profits.

Pricing a home to sell is part math, part science, and part art. A large part of pricing a house is understanding comparable sales, but there are other factors to consider. Market trends, demand, location, condition, marketing, and seasonality are just a few factors the may effect a homes value.

Market Reports

Market reports help you to understand the trends in the market, if demand is going up, down or sideways, and what seasons may be the best time to sell your home. You want to be educated when pricing your home so you can you can get the most money for your home while selling it in the quickest time possible. By utilizing the custom market report feature you can narrow down your search to find similar houses that have sold in your area.

If you would a detailed "Market Valuation" then we have experienced advisors waiting to assist you. Just hit the "Contact Us" tab at the top of the page and fill in your information.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111-108 SW 16th Terrace 32 N/A 17,896 $4,800,000 $268 2 days
111 SW 16th Terrace N/A N/A 17,896 $4,800,000 $268 11 days
218 Old Burnt Store Road S 5 4 4,319 $4,195,000 $971 13 days
1433 SW 57th Terrace 6 9 8,678 $3,895,000 $448 296 days
4842 SW 29th Avenue 4 5 6,308 $3,850,000 $610 23 days
5703 Yardarm Court 4 5 4,200 $3,625,000 $863 222 days
5306 Sands Boulevard 4 5 3,929 $3,490,000 $888 82 days
5507 SW 6th Avenue 4 5 3,450 $3,250,000 $942 127 days
5020 Pelican Boulevard 5 5 4,083 $3,200,000 $783 45 days
5501 Harbour Preserve Circle 3 5 3,454 $3,150,000 $911 236 days
5711 Yardarm Court 5 4 3,970 $2,999,000 $755 102 days
1506 Hermitage Lane 3 4 3,522 $2,975,000 $844 182 days
1502 Hermitage Lane N/A N/A N/A $2,899,000 Unknown 27 days
5826 Shell Cove Drive 4 6 3,703 $2,899,000 $782 135 days
3512 Surfside Boulevard 5 5 4,751 $2,799,000 $589 30 days
2706 El Dorado Parkway W 4 5 3,303 $2,790,000 $844 69 days
3410 Skyline Boulevard S N/A N/A 10,952 $2,700,000 $246 7 days
2832 SW 45th Street 4 4 3,353 $2,590,000 $772 12 days
2939 SW 28th Lane 4 4 2,719 $2,499,000 $919 38 days
3820 Surfside Boulevard 4 5 5,226 $2,499,000 $478 49 days
105 SW 52nd Street 4 4 2,650 $2,395,000 $903 121 days
2622 SW 46th Terrace 4 5 2,951 $2,360,000 $799 56 days
139 SW 53rd Street 4 4 3,085 $2,250,000 $729 352 days
2826 SW 44th Terrace 4 5 4,062 $2,240,000 $551 201 days
4408 SW 28th Place 3 4 2,943 $2,100,000 $713 39 days
Average: 3.4 2.6 2,129 $557,167 $298 187 days
Viewing 1 - 25 of 1156
Viewing 1 - 25 of 1156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5803 Overseas Way N/A N/A N/A $17,500,000 Unknown 134 days
5418 Sands Boulevard 4 3 3,257 $3,250,000 $997 13 days
214 Old Burnt Store Road S 4 5 3,902 $2,299,000 $589 41 days
4420 SW 24th Avenue 3 4 2,490 $1,950,000 $783 145 days
1925 Harbour Circle 4 3 2,775 $1,850,000 $666 7 days
217 Old Burnt Store Road S 3 3 2,527 $1,750,000 $692 44 days
4902 SW 5th Place 5 4 3,913 $1,499,999 $383 442 days
3051 SW 27th Place 4 3 2,484 $1,499,700 $603 45 days
2507 Gleason Parkway 4 5 2,778 $1,400,000 $503 274 days
5837 SW 1st Avenue N/A N/A N/A $1,350,000 Unknown 227 days
3123 SW 29th Avenue 3 3 2,200 $1,299,000 $590 145 days
1723 SW 43rd Terrace 3 3 2,528 $1,250,000 $494 45 days
6081 Silver King Boulevard Unit 501 3 4 3,048 $1,200,000 $393 31 days
1525 Skyline Boulevard N/A N/A N/A $1,195,000 Unknown 310 days
5217 SW 9th Place 4 3 2,588 $1,000,000 $386 19 days
3517 SW 6th Terrace 6 6 4,016 $999,900 $248 60 days
6061 Silver King Boulevard Unit 106 3 4 3,048 $989,000 $324 142 days
6081 Silver King Boulevard Unit 505 3 4 2,970 $925,000 $311 450 days
845 Trafalgar Parkway N/A N/A N/A $899,999 Unknown 493 days
2215 SW 45th Terrace 3 4 2,521 $899,900 $356 21 days
1708 SW 54th Street 4 3 2,017 $899,000 $445 18 days
11711 Royal Tee Circle 5 3 2,997 $897,000 $299 251 days
2207 SW 52nd Street 3 2 1,992 $868,900 $436 21 days
1148 SW 39th Street 3 3 2,280 $854,900 $374 38 days
917 SW 54th Lane 4 3 3,266 $849,000 $259 631 days
Average: 3.4 2.6 2,003 $619,678 $273 77 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5831 SW 1st Avenue 5 6 5,675 $4,000,000 $3,870,000 $681 57 days 10/14/26
5764 Staysail Court 5 6 4,903 $3,750,000 $3,750,000 $764 52 days 10/23/26
No address N/A N/A N/A $3,600,000 $3,600,000 Unknown 77 days 8/14/26
1504 SW 57th Street 5 5 6,950 $3,995,000 $3,600,000 $517 91 days 7/13/26
5617 SW 10th Avenue 4 5 3,080 $2,899,995 $2,899,995 $941 25 days 9/30/26
156 SW 52nd Terrace 4 5 3,375 $2,749,500 $2,725,000 $807 69 days 7/14/26
1308-1326 SW 47th Terrace N/A N/A N/A $2,900,000 $2,625,000 Unknown 178 days 10/9/26
326 SW 2nd Terrace N/A N/A 8,550 $2,950,000 $2,600,000 $304 502 days 9/14/26
2801 SW 39th Terrace 4 6 5,694 $2,665,000 $2,500,000 $439 85 days 7/30/26
1812 Lagoon Lane 3 3 2,575 $2,089,000 $2,009,000 $780 277 days 8/31/26
11929 Princess Grace Court 6 5 5,814 $2,100,000 $1,950,000 $335 102 days 8/31/26
2611 SW 29th Avenue 4 4 3,027 $2,000,000 $1,879,900 $621 193 days 10/7/26
1720 SW 50th Terrace 3 4 2,689 $1,790,000 $1,700,000 $632 86 days 7/31/26
131 SW 57th Street 4 3 2,729 $1,789,997 $1,700,000 $622 262 days 10/5/26
4707 SW 20th Avenue 4 3 2,948 $1,695,000 $1,675,000 $568 3 days 10/19/26
4122 SW 27th Place 4 3 2,813 $1,690,000 $1,650,000 $586 14 days 9/25/26
5332 SW 28th Place 5 5 4,220 $1,795,000 $1,650,000 $390 54 days 7/1/26
2814 Gleason Parkway 5 5 3,051 $1,790,000 $1,625,000 $532 46 days 6/26/26
3004 SW 41st Terrace 4 5 3,245 $1,799,000 $1,620,000 $499 103 days 9/3/26
3306 SW 26th Place 5 4 2,783 $1,699,000 $1,580,000 $567 52 days 8/26/26
2523 Beach Parkway W 3 3 2,481 $1,695,000 $1,520,000 $612 180 days 7/6/26
5405 SW 17th Avenue 4 4 2,683 $1,498,000 $1,473,000 $549 37 days 9/3/26
2133 Cape Coral Parkway W 4 4 3,422 $1,794,000 $1,450,000 $423 395 days 8/25/26
2315 SW 50th Lane 4 5 3,271 $1,450,000 $1,440,000 $440 25 days 8/7/26
2509 SW 28th Terrace 4 3 2,778 $1,489,000 $1,400,000 $503 20 days 10/2/26
Average: 3.3 2.5 2,010 $546,187 $521,700 $269 106 days
Viewing 1 - 25 of 783
Viewing 1 - 25 of 783

How much is your home worth?

...get instant property value now!