Sanibel Real Estate Market Report

or Create your own market report

The Biggest mistake home sellers can make when selling a home is also the most crucial to selling a house, PRICING. This is because if the home is priced too high than buyers won't look at it but if it's priced too low then sellers may be giving away profits.

Pricing a home to sell is part math, part science, and part art. A large part of pricing a house is understanding comparable sales, but there are other factors to consider. Market trends, demand, location, condition, marketing, and seasonality are just a few factors the may effect a homes value.

Market Reports

Market reports help you to understand the trends in the market, if demand is going up, down or sideways, and what seasons may be the best time to sell your home. You want to be educated when pricing your home so you can you can get the most money for your home while selling it in the quickest time possible. By utilizing the custom market report feature you can narrow down your search to find similar houses that have sold in your area.

If you would a detailed "Market Valuation" then we have experienced advisors waiting to assist you. Just hit the "Contact Us" tab at the top of the page and fill in your information.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2669 W Gulf Drive N/A N/A N/A $11,000,000 Unknown 214 days
4319 W Gulf Drive N/A N/A N/A $9,895,000 Unknown 370 days
555 E Gulf Drive N/A N/A N/A $9,200,000 Unknown 116 days
3767 W Gulf Drive 5 5 6,639 $8,995,000 $1,354 261 days
4265 W Gulf Drive 4 6 4,168 $8,150,000 $1,955 18 days
5079 Joewood Drive 4 5 3,604 $7,250,000 $2,011 24 days
4725 Rue Belle Mer 4 5 3,867 $6,489,000 $1,678 23 days
4443 Waters Edge Lane 4 3 2,800 $6,289,000 $2,246 258 days
1801 Olde Middle Gulf Drive N/A N/A N/A $4,999,000 Unknown 19 days
6419 Pine Avenue N/A N/A N/A $4,995,000 Unknown 159 days
6411 Pine Avenue N/A N/A N/A $4,995,000 Unknown 159 days
6020 White Heron Lane N/A N/A N/A $4,995,000 Unknown 159 days
2549 W Gulf Drive Unit 106 3 4 3,801 $4,700,000 $1,236 11 days
545 Lighthouse Way 3 4 3,659 $3,900,000 $1,065 17 days
6351 Sanibel Captiva Road 4 4 2,894 $3,900,000 $1,347 208 days
4601 Rue Belle Mer N/A N/A N/A $3,850,000 Unknown 151 days
1069 Bird Lane 4 4 5,642 $3,795,000 $672 340 days
5105 Joewood Drive 5 5 5,269 $3,750,000 $711 209 days
4717 Rue Belle Mer N/A N/A N/A $3,695,000 Unknown 130 days
918 Limpet Drive 4 5 3,811 $3,550,000 $931 73 days
431 Bella Vista Way E 5 4 3,240 $3,450,000 $1,064 11 days
4641 Rue Belle Mer N/A N/A N/A $3,375,000 Unknown 298 days
3324 Saint Kilda Road 4 5 4,486 $3,250,000 $724 149 days
561 Lighthouse Way 5 4 3,421 $3,200,000 $935 25 days
411 Bella Vista Way E 4 4 3,240 $3,200,000 $987 706 days
Average: 2.7 2.5 1,872 $1,398,345 $683 230 days
Viewing 1 - 25 of 313
Viewing 1 - 25 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4577 Waters Edge Lane 4 4 2,459 $5,200,000 $2,114 125 days
4819 Tradewinds Drive N/A N/A N/A $3,000,000 Unknown 185 days
5145 Joewood Drive 5 5 4,800 $2,994,000 $623 244 days
5751 Baltusrol Court 3 4 3,165 $2,298,000 $726 10 days
1828 Buckthorn Lane 5 5 3,494 $1,899,000 $543 65 days
2711 Wulfert Road 5 6 3,863 $1,848,000 $478 20 days
6425 Pine Avenue 4 3 2,443 $1,750,000 $716 19 days
785 Birdie View Point 3 3 3,101 $1,595,000 $514 271 days
1785 Middle Gulf Drive Unit B-203 3 2 1,348 $1,498,000 $1,111 11 days
2402 Wulfert Road 4 4 4,187 $1,399,900 $334 68 days
9008 Mockingbird Drive 3 3 2,531 $1,335,000 $527 298 days
1428 Albatross Road 3 3 2,392 $1,225,000 $512 195 days
408 Bella Vista Way E 4 4 3,340 $1,200,000 $359 39 days
1206 Par View Drive 3 2 2,117 $1,150,000 $543 131 days
2445 W Gulf Drive Unit E6 3 2 1,326 $1,095,000 $825 1099 days
5663 Baltusrol Court Unit 2B 3 4 2,348 $1,050,000 $447 13 days
1304 Par View Drive 3 3 1,966 $1,050,000 $534 21 days
2311 W Gulf Drive Unit 13 2 2 1,083 $995,000 $918 300 days
4339 Gulf Pines Drive 3 2 1,473 $949,000 $644 209 days
220 Palm Lake Drive 3 3 1,774 $899,999 $507 144 days
5657 Baltusrol Court Unit 2B 3 4 2,565 $825,000 $321 626 days
9247 Dimmick Drive 3 2 2,373 $775,000 $326 44 days
746 Cardium Street 4 2 1,280 $750,000 $585 230 days
1890 Farm Trail 3 2 1,512 $729,000 $482 271 days
1299 Middle Gulf Drive Unit 223 2 2 1,265 $699,950 $553 23 days
Average: 3.2 2.9 2,216 $1,227,395 $588 213 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2549 W Gulf Drive Unit 206 3 4 3,801 $4,500,000 $3,700,000 $973 308 days 10/6/26
1114 Seagrape Lane 3 2 2,123 $2,695,000 $2,442,000 $1,150 90 days 10/9/26
1157 Bird Lane 3 4 3,349 $2,999,000 $2,400,000 $716 196 days 7/7/26
1730 Jewel Box Drive 4 3 4,705 $2,499,000 $2,167,000 $460 223 days 6/30/26
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $2,150,000 $587 153 days 10/23/26
1044 Fish Crow Road 4 4 2,958 $2,100,000 $1,975,000 $667 221 days 8/21/26
1126 Harbour Cottage Court 3 2 2,202 $1,995,000 $1,950,000 $885 201 days 9/25/26
4988 Joewood Drive 4 4 2,783 $1,999,000 $1,950,000 $700 177 days 6/30/26
2287 Starfish Lane 4 4 4,146 $2,500,000 $1,806,000 $435 0 days 8/21/26
1066 Bailey Road 3 3 2,361 $1,875,000 $1,799,000 $761 82 days 8/4/26
5427 Osprey Court 3 4 2,851 $1,795,000 $1,750,000 $613 98 days 6/30/26
4741 Tradewinds Drive N/A N/A N/A $1,995,000 $1,700,000 Unknown 525 days 7/13/26
4452 Waters Edge Lane 3 3 2,883 $1,794,000 $1,690,000 $586 222 days 7/27/26
918 Kings Crown Drive 3 3 2,349 $1,595,000 $1,550,000 $659 294 days 7/28/26
1111 Schooner Place 4 3 3,073 $1,500,000 $1,500,000 $488 32 days 8/17/26
419 Lighthouse Way 4 3 2,446 $1,899,000 $1,450,000 $592 185 days 10/8/26
1901 Sanibel Bayou Road 3 3 2,595 $1,495,000 $1,410,000 $543 25 days 10/15/26
1537 Sand Castle Road 4 3 2,316 $1,499,000 $1,365,000 $589 422 days 8/21/26
789 Pyrula Avenue 4 3 3,109 $1,450,000 $1,350,000 $434 53 days 7/15/26
791 Sand Dollar Drive 3 3 3,100 $1,495,000 $1,330,000 $429 32 days 9/11/26
4775 Rue Helene 4 3 2,294 $1,378,000 $1,280,000 $557 52 days 9/1/26
824 Birdie View Point 3 3 2,363 $1,325,000 $1,250,000 $528 36 days 10/23/26
6120 Henderson Road 3 3 2,107 $1,595,000 $1,250,000 $593 87 days 9/18/26
742 Nerita Street 3 2 1,762 $1,295,000 $1,250,000 $709 390 days 7/7/26
5243 Indian Court 2 2 2,398 $1,399,000 $1,217,000 $507 187 days 9/25/26
Average: 2.9 2.5 1,976 $1,187,259 $1,075,610 $562 218 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!