NW Cape Coral Real Estate Market Report

or Create your own market report

The Biggest mistake home sellers can make when selling a home is also the most crucial to selling a house, PRICING. This is because if the home is priced too high than buyers won't look at it but if it's priced too low then sellers may be giving away profits.

Pricing a home to sell is part math, part science, and part art. A large part of pricing a house is understanding comparable sales, but there are other factors to consider. Market trends, demand, location, condition, marketing, and seasonality are just a few factors the may effect a homes value.

Market Reports

Market reports help you to understand the trends in the market, if demand is going up, down or sideways, and what seasons may be the best time to sell your home. You want to be educated when pricing your home so you can you can get the most money for your home while selling it in the quickest time possible. By utilizing the custom market report feature you can narrow down your search to find similar houses that have sold in your area.

If you would a detailed "Market Valuation" then we have experienced advisors waiting to assist you. Just hit the "Contact Us" tab at the top of the page and fill in your information.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3926 Kismet Parkway W N/A N/A N/A $6,650,000 Unknown 297 days
801 Larch Road N/A N/A N/A $5,750,000 Unknown 1822 days
872 W Cape Estates Circle 4 5 4,135 $3,195,000 $772 170 days
3206 Delilah Drive N/A N/A N/A $2,999,975 Unknown 1140 days
1706 Burnt Store Road N 4 5 3,490 $2,275,000 $651 12 days
1003 NW 35th Avenue 4 3 2,825 $2,199,000 $778 124 days
4108 NW 11th Street 3 5 4,317 $2,100,000 $486 8 days
6 Burnt Store Road N/A N/A N/A $2,075,000 Unknown 209 days
2709 NW 41st Avenue 5 7 4,635 $1,997,000 $430 87 days
4417 NW 20th Terrace 5 4 3,074 $1,975,000 $642 179 days
1248 NW 39th Avenue 4 4 3,422 $1,850,000 $540 177 days
3802 NW 42nd Place 2 3 2,442 $1,749,000 $716 10 days
1626 NW 2nd Avenue N/A N/A N/A $1,749,000 Unknown 390 days
1503 NW 41st Place 4 4 2,968 $1,650,000 $555 249 days
101 NW 38th Avenue 4 3 2,310 $1,625,000 $703 25 days
1616 Old Burnt Store Road N 5 3 2,688 $1,569,400 $583 267 days
3600 Tropicana Parkway W 4 4 2,891 $1,500,000 $518 22 days
1729 NW 41st Avenue 3 4 3,138 $1,499,900 $477 104 days
3505 NW 44th Place 4 4 3,706 $1,499,000 $404 54 days
4615 NW 32nd Terrace 3 3 3,012 $1,475,000 $489 84 days
1304 NW 40th Place 3 3 2,247 $1,450,000 $645 47 days
2633 NW 24th Street 5 5 3,460 $1,400,000 $404 111 days
3303 NW 14th Street 3 3 2,439 $1,395,000 $571 317 days
617 NW 39th Avenue 3 3 2,245 $1,299,000 $578 34 days
3223 NW 14th Street 3 3 2,086 $1,295,000 $620 38 days
Average: 3.5 2.4 1,881 $258,074 $250 275 days
Viewing 1 - 25 of 1834
Viewing 1 - 25 of 1834
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3224 NW 21st Street 4 7 3,560 $1,980,000 $556 88 days
3231 Yucatan Parkway 4 3 2,439 $1,300,000 $533 11 days
1030 NW 38th Place 4 3 2,472 $1,250,000 $505 24 days
125 NW 33rd Avenue 3 3 2,578 $1,249,000 $484 13 days
4327 NW 22nd Street 3 3 2,249 $1,225,000 $544 39 days
2833 NW 41st Avenue 4 3 2,556 $959,000 $375 317 days
2364 NW 39th Avenue 4 2 2,320 $899,900 $387 222 days
3331 NW 46th Avenue 3 2 2,020 $787,000 $389 50 days
3915 Kismet Parkway W 3 2 2,231 $785,900 $352 316 days
1618 NW 15th Terrace 4 5 2,002 $759,900 $379 61 days
1420 NW 2nd Terrace 4 3 2,002 $749,900 $374 9 days
1422 NW 38th Place 3 3 2,473 $700,000 $283 291 days
128 NW 37th Place 3 2 2,265 $689,000 $304 2 days
3814 NW 44th Terrace 4 3 2,093 $619,000 $295 33 days
3815 NW 5th Terrace 3 3 2,205 $589,000 $267 145 days
630 NW 26th Street 5 2 2,239 $565,000 $252 29 days
1212 NW 33rd Place 4 3 1,840 $559,000 $303 29 days
4312 NW 27th Lane 3 2 1,804 $550,000 $304 32 days
518 NW 1st Lane 4 3 1,800 $530,000 $294 267 days
2724 NW 7th Place 4 3 2,000 $520,000 $260 165 days
1701 NW 11th Place 3 2 1,903 $515,000 $270 24 days
1532 NW 24th Place 4 3 1,800 $511,000 $283 44 days
2751 NW 42nd Place 4 3 2,016 $510,000 $252 29 days
2214 NW 24th Terrace 3 3 1,715 $505,000 $294 64 days
401 NW 36th Place 3 3 1,634 $500,000 $305 204 days
Average: 3.4 2.4 1,830 $316,977 $220 106 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4223 NW 13th Street 3 3 2,689 $1,595,000 $1,550,000 $576 276 days 8/3/26
3434 NW 46th Place 3 5 3,784 $1,590,000 $1,510,000 $399 121 days 7/27/26
128 NW 39th Avenue 4 3 2,307 $1,399,900 $1,350,000 $585 59 days 7/10/26
4310 Gulfstream Parkway 4 3 2,603 $1,455,000 $1,325,000 $509 118 days 8/13/26
2109 Old Burnt Store Road N 3 3 2,681 $1,375,000 $1,310,000 $488 117 days 9/28/26
No address 4 3 2,653 $1,350,000 $1,300,000 $490 40 days 7/31/26
1418 NW 37th Place 5 4 2,748 $1,320,000 $1,276,350 $464 130 days 7/8/26
3106 NW 45th Place 3 3 2,249 $1,249,900 $1,275,000 $566 34 days 8/28/26
1612 NW 37th Avenue 4 3 3,015 $1,300,000 $1,227,300 $407 69 days 8/6/26
4241 NW 26th Street 3 3 2,535 $1,269,900 $1,205,000 $475 369 days 7/15/26
1506 NW 40th Place 4 3 2,887 $1,199,000 $1,150,000 $398 217 days 8/12/26
3821 NW 22nd Terrace 3 3 2,446 $1,220,000 $1,100,000 $449 286 days 7/3/26
4239 NW 35th Street 3 3 2,534 $1,150,000 $1,060,000 $418 93 days 9/23/26
1216 NW 32nd Place 3 3 2,245 $1,125,000 $1,060,000 $472 48 days 7/16/26
1426 NW 39th Avenue 3 3 2,362 $1,149,000 $1,050,000 $444 217 days 8/28/26
4612 NW 33rd Terrace 3 3 2,539 $1,135,000 $1,047,500 $412 62 days 9/29/26
3900 Gulfstream Parkway 4 3 2,528 $1,084,000 $1,015,000 $401 118 days 10/23/26
1128 NW 43rd Avenue 4 4 3,169 $1,100,000 $1,000,000 $315 133 days 8/27/26
3316 NW 6th Street 4 3 2,197 $949,900 $945,000 $430 105 days 9/28/26
901 NW 33rd Place 3 3 2,155 $935,000 $895,000 $415 24 days 7/10/26
133 NW 33rd Avenue 3 3 2,307 $899,900 $875,000 $379 63 days 7/7/26
3016 NW 6th Terrace 3 3 2,451 $925,000 $865,000 $352 73 days 9/14/26
707 NW 38th Avenue 3 3 2,314 $1,000,000 $860,000 $371 53 days 9/30/26
4214 NW 39th Lane 3 3 2,104 $925,000 $860,000 $408 151 days 7/7/26
2301 NW 32nd Place 3 5 2,348 $998,000 $850,000 $362 64 days 7/17/26
Average: 3.4 2.4 1,839 $335,933 $325,187 $227 111 days
Viewing 1 - 25 of 589
Viewing 1 - 25 of 589

How much is your home worth?

...get instant property value now!