North Ft. Myers Real Estate Market Report

or Create your own market report

The Biggest mistake home sellers can make when selling a home is also the most crucial to selling a house, PRICING. This is because if the home is priced too high than buyers won't look at it but if it's priced too low then sellers may be giving away profits.

Pricing a home to sell is part math, part science, and part art. A large part of pricing a house is understanding comparable sales, but there are other factors to consider. Market trends, demand, location, condition, marketing, and seasonality are just a few factors the may effect a homes value.

Market Reports

Market reports help you to understand the trends in the market, if demand is going up, down or sideways, and what seasons may be the best time to sell your home. You want to be educated when pricing your home so you can you can get the most money for your home while selling it in the quickest time possible. By utilizing the custom market report feature you can narrow down your search to find similar houses that have sold in your area.

If you would a detailed "Market Valuation" then we have experienced advisors waiting to assist you. Just hit the "Contact Us" tab at the top of the page and fill in your information.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6390 River Club Court 5 6 4,328 $2,888,988 $667 50 days
18683 Baseleg Avenue 4 4 3,187 $2,880,000 $903 50 days
3701 Downwind Lane 5 5 6,069 $2,499,000 $411 197 days
1807 Coral Circle 4 4 4,923 $1,950,000 $396 281 days
17611 Old Bayshore Road 2 2 2,100 $1,650,000 $785 112 days
15475 Admiralty Circle 3 4 2,665 $1,400,000 $525 37 days
3430 South Road 4 3 2,390 $1,297,000 $542 27 days
17221 Shelby Lane 6 5 3,966 $1,295,000 $326 112 days
14630 Smokey Hollow Lane 3 3 1,928 $1,250,000 $648 294 days
1732 Cascade Way 4 3 2,948 $1,195,000 $405 217 days
19181 Meredith Road 4 3 2,154 $1,150,000 $533 3 days
184 W Mariana Avenue 5 4 3,275 $1,150,000 $351 27 days
1771 Coral Way 5 4 2,583 $1,000,000 $387 8 days
12800 Treeline Court 4 3 2,905 $999,999 $344 101 days
19531 Huber Road 3 2 2,352 $995,000 $423 352 days
11790 Fox Hill Road 4 3 2,224 $975,000 $438 77 days
17583 Winding Oak Lane 3 4 2,862 $965,000 $337 376 days
19901 Pine Echo Road 3 2 1,906 $940,000 $493 83 days
9200 Nalle Grade Road 5 5 2,855 $935,000 $327 37 days
6076 Eagle Watch Court 3 3 2,385 $929,000 $389 341 days
1812 Coral Circle 5 3 2,686 $895,000 $333 9 days
92 Evergreen Road 3 3 2,195 $875,000 $398 141 days
6956 Chapel Creek Lane 3 4 2,804 $825,000 $294 6 days
20101 Huffmaster Road 4 2 2,109 $825,000 $391 68 days
1787 Seafan Circle 3 3 3,073 $825,000 $268 217 days
Average: 3.1 2.3 1,847 $438,577 $231 113 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17601 Nalle Road 5 4 3,017 $1,400,000 $464 17 days
18381 Panther Trail Lane 3 2 2,195 $899,999 $410 55 days
4301 South Road 3 2 1,880 $875,000 $465 144 days
37061 Rickard Lane 2 3 1,982 $799,000 $403 27 days
111 E North Shore Avenue 4 3 2,549 $749,900 $294 549 days
6958 Del Webb Oak Creek Boulevard 3 3 2,523 $699,990 $277 70 days
18371 Slater Road 3 2 1,777 $699,000 $393 35 days
787 Overriver Drive 3 2 2,231 $695,000 $311 234 days
3653 Avenida Del Vera 3 3 2,344 $689,900 $294 93 days
18186 Sandy Pines Circle 4 3 2,740 $635,000 $231 154 days
19450 Donna Drive 3 2 1,834 $575,000 $313 55 days
18237 Everson Miles Circle 4 4 2,257 $569,000 $252 122 days
19550 Nalle Road 4 3 1,712 $530,000 $309 214 days
17154 Monte Isola Way 5 4 3,298 $525,000 $159 167 days
7332 Sean Lane 4 2 2,482 $514,900 $207 145 days
17479 Saddleback Loop 5 5 3,283 $499,896 $152 8 days
18104 Everson Miles Circle 3 4 2,255 $499,000 $221 126 days
16560 Marc Allen Drive 5 4 3,074 $490,000 $159 126 days
1802 Lakeview Boulevard 2 2 1,685 $475,000 $281 16 days
17393 Stonehill Manor Drive 3 3 2,444 $474,999 $194 327 days
4536 Vinsetta Avenue 4 2 2,307 $465,000 $201 40 days
20869 Kaidon Lane 3 2 1,538 $459,900 $299 40 days
1318 Thompson Street 4 3 2,474 $449,000 $181 110 days
17491 Saddleback Loop 3 3 2,444 $444,096 $181 31 days
20872 Ocho Rios Drive 2 2 1,600 $439,000 $274 188 days
Average: 3.1 2.3 1,803 $397,611 $218 64 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
752 Overiver Drive 5 5 6,089 $3,500,820 $2,900,000 $476 95 days 7/28/26
11740 Ruden Road 4 3 2,600 $975,000 $925,000 $355 42 days 6/9/26
9851 Merle Drive 4 3 2,760 $849,900 $825,000 $298 204 days 7/31/26
3440 Trail Dairy Circle 4 2 3,837 $875,000 $800,000 $208 104 days 8/13/26
8380 Aqua Cove Lane 4 4 3,155 $850,000 $800,000 $253 149 days 6/8/26
7002 Del Webb Oak Creek Boulevard N 3 4 2,845 $749,900 $736,000 $258 291 days 6/30/26
7370 Blue Salvia Drive 3 2 2,088 $699,000 $660,000 $316 125 days 6/2/26
1860 Marina Circle 4 4 2,838 $670,000 $655,000 $230 15 days 7/14/26
3040 Trail Dairy Circle 4 3 3,580 $650,000 $650,000 $181 13 days 8/26/26
3497 Odyssea Court 3 3 2,350 $670,000 $650,000 $276 0 days 6/25/26
1818 Cherie Lane 3 3 2,275 $679,900 $640,000 $281 197 days 8/20/26
11704 Bentwood Court 4 2 2,056 $639,000 $639,000 $310 36 days 9/9/26
3836 Hidden Acres Circle N 4 4 3,874 $634,900 $634,900 $163 151 days 6/24/26
3430 Cherry Palm Drive 3 3 2,222 $649,900 $625,000 $281 299 days 9/2/26
18551 Lynn Road 3 2 2,433 $625,000 $610,000 $250 50 days 5/14/26
3236 Magnolia Landing Lane 3 2 1,983 $619,000 $600,000 $302 51 days 8/28/26
1661 Swan Terrace 3 2 2,008 $599,900 $599,900 $298 268 days 8/26/26
18921 River Burst Court 5 5 3,283 $594,584 $597,934 $182 5 days 6/26/26
2215 Channel Way 3 2 2,509 $595,000 $595,000 $237 268 days 5/28/26
4543 Gulf Avenue 5 3 3,270 $650,000 $580,000 $177 156 days 6/18/26
19250 Tammy Lane 4 3 2,400 $595,000 $560,000 $233 69 days 9/4/26
10351 Deal Road 2 2 1,052 $599,000 $557,800 $530 48 days 7/17/26
18821 Shimmer Dawn Court 4 3 2,434 $569,000 $550,000 $225 47 days 6/23/26
17777 Saddleback Loop 6 3 3,497 $550,000 $545,000 $155 15 days 6/3/26
4629 Forest Glen Drive 3 2 1,786 $550,000 $540,000 $302 176 days 6/30/26
Average: 3.1 2.3 1,849 $384,654 $366,568 $199 76 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277