Captiva Real Estate Market Report

or Create your own market report

Educate Yourself on Market Values

The Biggest mistake home sellers can make when selling a home is also the most crucial to selling a house, PRICING. This is because if the home is priced too high than buyers won't look at it but if it's priced too low then sellers may be giving away profits.

Pricing a home to sell is part math, part science, and part art. A large part of pricing a house is understanding comparable sales, but there are other factors to consider. Market trends, demand, location, condition, marketing, and seasonality are just a few factors the may effect a homes value.

Market Reports

Market reports help you to understand the trends in the market, if demand is going up, down or sideways, and what seasons may be the best time to sell your home. You want to be educated when pricing your home so you can you can get the most money for your home while selling it in the quickest time possible. By utilizing the custom market report feature you can narrow down your search to find similar houses that have sold in your area.

If you would a detailed "Market Valuation" then we have experienced advisors waiting to assist you. Just hit the "Contact Us" tab at the top of the page and fill in your information.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16950 Captiva Drive 6 7 8,596 $18,900,000 $2,198 261 days
Buck Key N/A N/A N/A $13,000,000 Unknown 106 days
16530 Captiva Drive 5 6 5,843 $12,500,000 $2,139 597 days
15819 Captiva Drive N/A N/A N/A $12,000,000 Unknown 627 days
16280 Captiva Drive N/A N/A N/A $12,000,000 Unknown 1149 days
17030 Captiva Drive 6 8 6,292 $11,500,000 $1,827 431 days
16730 Captiva Drive 5 6 5,059 $10,900,000 $2,154 128 days
941 South Seas Plantation Road 3 4 3,152 $9,450,000 $2,998 341 days
16777 Captiva Drive 6 7 5,346 $9,450,000 $1,767 628 days
17201 Captiva Drive 6 5 4,624 $6,995,000 $1,512 146 days
16886 Captiva Drive 5 5 4,608 $6,900,000 $1,497 578 days
16512 Captiva Drive 6 6 5,813 $6,200,000 $1,066 1542 days
16632 Captiva Drive 5 4 3,681 $5,699,000 $1,548 280 days
15899 Captiva Drive 4 3 2,897 $5,250,000 $1,812 627 days
11516 Andy Rosse Lane 6 7 3,092 $4,995,000 $1,615 101 days
19 Beach Homes 3 3 2,096 $4,900,000 $2,337 230 days
15153 Captiva Drive 3 3 2,414 $4,890,000 $2,025 235 days
24 Beach Homes 4 5 2,392 $4,850,000 $2,027 355 days
15160 Captiva Drive 6 7 4,857 $4,749,000 $977 298 days
15161 Wiles Drive 5 6 3,969 $4,350,000 $1,095 143 days
1071 South Seas Plantation Road 3 4 2,076 $4,200,000 $2,023 59 days
211 Kingfisher Drive 4 5 3,938 $3,924,999 $996 223 days
16543 Captiva Drive 3 3 2,373 $3,750,000 $1,580 585 days
25 Beach Homes 4 4 1,618 $3,695,000 $2,283 100 days
1 Sunset Captiva Lane 2 3 1,680 $3,498,000 $2,082 162 days
Average: 3.2 3.4 2,336 $2,995,119 $1,246 288 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Gulf Beach Villas 3 3 1,500 $950,000 $633 288 days
2623 Beach Villas 1 1 687 $570,000 $829 424 days
Average: 2.0 2.0 1,093 $760,000 $731 356 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15735/737 Captiva Drive 5 6 5,751 $11,900,000 $10,000,000 $1,738 259 days 7/23/26
16548 Captiva Drive N/A N/A N/A $5,650,000 $5,000,000 Unknown 319 days 10/19/26
16970 Captiva Drive N/A N/A N/A $5,500,000 $4,875,000 Unknown 89 days 8/20/26
16475/95 Captiva Drive 3 4 6,398 $4,995,000 $4,500,000 $703 63 days 7/16/26
16309 Captiva Drive 6 5 4,861 $3,995,000 $3,100,000 $637 245 days 7/21/26
6 Beach Homes 3 3 2,038 $2,999,000 $2,830,000 $1,388 208 days 8/31/26
11555 Wightman Lane 3 3 1,844 $2,500,000 $2,275,000 $1,233 177 days 7/24/26
16813 Captiva Drive 3 3 2,530 $2,500,000 $1,750,000 $691 206 days 8/7/26
15123 Captiva Drive Unit 104 2 2 1,318 $1,275,000 $1,175,000 $891 227 days 7/17/26
2125 Gulf Beach Villas 3 2 1,043 $719,000 $710,000 $680 13 days 8/31/26
802 Marina Villas Unit 802 2 2 861 $735,000 $680,000 $789 76 days 9/30/26
4570 Escondidio Lane 2 2 936 $689,000 $653,000 $697 112 days 7/14/26
3233 Captiva Resort Villas 2 2 894 $550,000 $479,400 $536 177 days 10/16/26
3113 Tennis Villas 1 1 586 $389,900 $375,000 $639 343 days 6/29/26
3114 Tennis Villas 1 1 580 $339,000 $325,000 $560 46 days 7/7/26
Average: 2.8 2.8 2,280 $2,982,393 $2,581,826 $860 181 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!